Cher Set List Here We Go Again Tour
Residency by Cher | |
![]() | |
Location | Las Vegas, Nevada, U.S. |
---|---|
Venue | The Colosseum at Caesars Palace |
Kickoff date | May 6, 2008 (2008-05-06) |
End date | Feb 5, 2011 (2011-02-05) |
Legs | vii |
No. of shows | 192 |
Attendance | 697,765 |
Box office | $97.four million |
Website | Official website |
Cher concert chronology |
Cher [1] was the second concert residency by American vocaliser-actress Cher at Caesars Palace in Las Vegas, Nevada. For the three-year date, Cher received $60 one thousand thousand. Performing at The Colosseum at Caesars Palace, the first prove occurred on May half-dozen, 2008 and the concluding show was on February 5, 2011. The show included 14 dancers and four aerialists, with a full of 17 costumes designed by Bob Mackie.[2] The residency grossed over $97 one thousand thousand during its 3-year run.[3]
Gear up list [edit]
This set list is representative for the opening concert on May half dozen, 2008. Information technology doesn't represent all shows.
- "I Still Oasis't Found What I'grand Looking For"
- "Song for the Lonely"
- "All or Nothing"
- "I Plant Someone"
- "Love Is a Battlefield"
- "The Beat Goes On"
- "All I Really Desire to Do"
- "Gypsys, Tramps & Thieves" / "Dark Lady"
- "Half-Breed"
- "Don't Leave Me This Manner" / "Take Me Home"
- "Dear Hurts"
- "The Way of Love"
- "Later on All"
- "Walking in Memphis"
- "The Shoop Shoop Song (It's in His Kiss)"
- "Strong Enough"
- "If I Could Plough Dorsum Fourth dimension"
- Encore
- "Believe"
Shows [edit]
Date | Attendance | Revenue |
---|---|---|
Leg 1[4] | ||
May 6, 2008 | 16,870 / sixteen,870 | $two,547,560 |
May vii, 2008 | ||
May 10, 2008 | ||
May 11, 2008 | ||
May xiii, 2008 | 16,962 / xvi,962 | $2,569,083 |
May 14, 2008 | ||
May 17, 2008 | ||
May 18, 2008 | ||
May twenty, 2008 | 17,022 / 17,022 | $2,584,217 |
May 21, 2008 | ||
May 24, 2008 | ||
May 25, 2008 | ||
May 27, 2008 | 17,056 / 17,056 | $two,589,078 |
May 28, 2008 | ||
May 31, 2008 | ||
June 1, 2008 | ||
Leg 2 | ||
August vi, 2008 | 12,477 / 12,808 | $i,895,526 |
August 7, 2008 | ||
Baronial 10, 2008 | ||
August 12, 2008 | 17,078 / 17,078 | $2,591,497 |
August 13, 2008 | ||
Baronial sixteen, 2008 | ||
August 17, 2008 | ||
August 19, 2008 | 17,061 / 17,061 | $ii,573,670 |
August 20, 2008 | ||
August 23, 2008 | ||
August 24, 2008 | ||
August 26, 2008 | 16,634 / sixteen,945 | $two,538,438 |
August 27, 2008 | ||
Baronial xxx, 2008 | ||
August 31, 2008 | ||
September 2, 2008 | 11,600 / 12,375 | $1,739,643 |
September three, 2008 | ||
September 6, 2008 | ||
September 9, 2008 | 8,517 / 8,517 | $one,290,796 |
September ten, 2008 | ||
September 16, 2008 | 17,081 / 17,081 | $two,596,618 |
September 17, 2008 | ||
September twenty, 2008 | ||
September 21, 2008 | ||
September xxx, 2008 | 8,530 / 8,530 | $1,294,960 |
October 1, 2008 | ||
Leg 3[5] | ||
Feb 21, 2009 | 22,134 / 23,819 | $three,331,455 |
Feb 22, 2009 | ||
February 24, 2009 | ||
February 25, 2009 | ||
Feb 28, 2009 | ||
March 1, 2009 | ||
March three, 2009 | 12,606 / 14,909 | $1,844,510 |
March 4, 2009 | ||
March 7, 2009 | ||
March 8, 2009 | ||
March 10, 2009 | 13,124 / xv,069 | $1,912,403 |
March 11, 2009 | ||
March 14, 2009 | ||
March 15, 2009 | ||
March 17, 2009 | thirteen,095 / xv,166 | $1,911,450 |
March 18, 2009 | ||
March xx, 2009 | ||
March 21, 2009 | ||
April 25, 2009 | 22,442 / 24,595 | $three,294,601 |
April 26, 2009 | ||
April 28, 2009 | ||
Apr 29, 2009 | ||
May ii, 2009 | ||
May three, 2009 | ||
May five, 2009 | 12,716 / fifteen,771 | $1,781,525 |
May 6, 2009 | ||
May nine, 2009 | ||
May ten, 2009 | ||
May 12, 2009 | 26,493 / 29,983 | $three,845,125 |
May xiii, 2009 | ||
May 16, 2009 | ||
May 17, 2009 | ||
May xix, 2009 | ||
May xx, 2009 | ||
May 23, 2009 | ||
May 24, 2009 | ||
Leg 4[6] | ||
September xix, 2009 | 21,939 / 25,176 | $3,199,085 |
September 20, 2009 | ||
September 22, 2009 | ||
September 23, 2009 | ||
September 26, 2009 | ||
September 27, 2009 | ||
September 29, 2009 | 13,747 / 15,991 | $one,956,710 |
September xxx, 2009 | ||
Oct three, 2009 | ||
October 4, 2009 | ||
Oct 6, 2009 | 15,992 / 16,967 | $2,326,062 |
Oct 7, 2009 | ||
Oct ten, 2009 | ||
October 11, 2009 | ||
November 19, 2009 | 23,432 / 26,914 | $3,221,147 |
November 21, 2009 | ||
November 22, 2009 | ||
November 24, 2009 | ||
November 25, 2009 | ||
November 28, 2009 | ||
November 29, 2009 | ||
Dec 1, 2009 | 26,867 / 31,033 | $3,335,106 |
December 2, 2009 | ||
December 5, 2009 | ||
December 6, 2009 | ||
Dec 8, 2009 | ||
December 9, 2009 | ||
December 12, 2009 | ||
December 13, 2009 | ||
December xv, 2009 | xi,826 / 14,564 | $1,271,451 |
December 16, 2009 | ||
December 19, 2009 | ||
December 20, 2009 | ||
Leg 5 | ||
April 10, 2010 | 35,343 / 40,168 | $4,910,221 |
Apr 11, 2010 | ||
April 13, 2010 | ||
April 14, 2010 | ||
Apr 17, 2010 | ||
April 18, 2010 | ||
April 20, 2010 | ||
April 21, 2010 | ||
Apr 24, 2010 | ||
April 25, 2010 | ||
April 27, 2010 | 5,727 / seven,049 | $735,618 |
Apr 28, 2010 | ||
May eight, 2010 | 27,243 / 33,324 | $iii,411,693 |
May 9, 2010 | ||
May xi, 2010 | ||
May 12, 2010 | ||
May fifteen, 2010 | ||
May 16, 2010 | ||
May 18, 2010 | ||
May 19, 2010 | ||
May 23, 2010 | ||
May 25, 2010 | 12,042 / 16,216 | $one,538,211 |
May 26, 2010 | ||
May 29, 2010 | ||
May 30, 2010 | ||
June xv, 2010 | xiv,296 / 16,660 | $1,727,400 |
June 16, 2010 | ||
June nineteen, 2010 | ||
June xx, 2010 | ||
June 22, 2010 | 13,255 / xvi,565 | $ane,553,125 |
June 23, 2010 | ||
June 26, 2010 | ||
June 27, 2010 | ||
June 29, 2010 | 12,121 / 15,968 | $1,363,671 |
June 30, 2010 | ||
July 3, 2010 | ||
July 4, 2010 | ||
Leg 6[7] | ||
September 4, 2010 | 18,084 / 23,113 | $2,180,153 |
September 5, 2010 | ||
September vii, 2010 | ||
September 8, 2010 | ||
September x, 2010 | ||
September 11, 2010 | ||
September 21, 2010 | 29,043 / 33,560 | $three,630,738 |
September 22, 2010 | ||
September 25, 2010 | ||
September 26, 2010 | ||
September 28, 2010 | ||
September 29, 2010 | ||
October 2, 2010 | ||
October 3, 2010 | ||
October v, 2010 | 23,690 / 25,254 | $three,102,204 |
October 6, 2010 | ||
October 9, 2010 | ||
Oct 10, 2010 | ||
Oct 16, 2010 | ||
October 17, 2010 | ||
October xix, 2010 | thirty,342 / 33,723 | $3,846,894 |
October xx, 2010 | ||
Oct 23, 2010 | ||
Oct 24, 2010 | ||
October 26, 2010 | ||
October 27, 2010 | ||
October thirty, 2010 | ||
October 31, 2010 | ||
Leg vii[8] | ||
January eleven, 2011 | 31,131 / 33,038 | $4,577,104 |
January 12, 2011 | ||
Jan 15, 2011 | ||
January sixteen, 2011 | ||
January 18, 2011 | ||
January xix, 2011 | ||
January 22, 2011 | ||
January 23, 2011 | ||
January 25, 2011 | 32,147 / 33,656 | $4,802,550 |
January 26, 2011 | ||
Jan 29, 2011 | ||
January 30, 2011 | ||
February i, 2011 | ||
February ii, 2011 | ||
Feb 4, 2011 | ||
February 5, 2011 | ||
Full | 697,765 / 776,556 (90%) | $97,421,298 |
Personnel [edit]
Band [edit]
- Atomic number 82 vocals - Cher
- Background vocals - Stacy Campbell, Jenny Douglas-Foote, Patti Russo, Danni Gee, and Nichelle Tillman
- Musical Director/Keyboards/Vocals - Paul Mirkovich
- Guitars/Background Vocals - David Barry
- Drums - Mark Schulman or Nate Morton
- Keyboards - Darrell Smith
- Bass - Alexander (Sasha) Krivstov
- Tenor Saxophone - Glenn Erwin
References [edit]
- ^ "Cher Announces Concluding Shows of Three Yr Residency at The Colosseum at Caesars Palace". Caesars Palace. PR Newswire. September 21, 2010. Retrieved January 17, 2016.
- ^ Moore, Booth (May 18, 2008). "Bob Mackie helps Cher lite upwards the Vegas stage". Los Angeles Times, 2008-05-xviii . Retrieved 2009-03-11 .
- ^ "7 Dream Collaborations That Volition Never Happen". MTV.
- ^ Leg 1 box score:
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 120, no. 22. Nielsen Business concern Media, Inc. May 31, 2008. p. 16. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 120, no. 23. Nielsen Business Media, Inc. June 7, 2008. p. 42. ISSN 0006-2510. Retrieved Dec 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 120, no. 24. Nielsen Concern Media, Inc. June fourteen, 2008. p. 12. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 120, no. 25. Nielsen Business Media, Inc. June 21, 2008. p. 16. ISSN 0006-2510. Retrieved December 23, 2014.
- ^ Leg 3 box score:
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. x. Nielsen Business Media, Inc. March 14, 2009. p. 10. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 12. Nielsen Business organization Media, Inc. March 28, 2009. p. 10. ISSN 0006-2510. Retrieved Dec 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. xiii. Nielsen Business Media, Inc. April 4, 2009. p. x. ISSN 0006-2510. Retrieved Dec 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 19. Nielsen Business Media, Inc. May 16, 2009. p. 13. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 21. Nielsen Business Media, Inc. May 30, 2009. p. 12. ISSN 0006-2510. Retrieved Dec 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 120, no. 22. Nielsen Business organization Media, Inc. June 6, 2009. p. 19. ISSN 0006-2510. Retrieved December 23, 2014.
- ^ Leg four box score:
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 40. Nielsen Business organization Media, Inc. October 10, 2009. p. 12. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 41. Nielsen Business Media, Inc. October 17, 2009. p. 28. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 42. Nielsen Business Media, Inc. October 24, 2009. p. xiv. ISSN 0006-2510. Retrieved December 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 121, no. 49. Nielsen Business Media, Inc. December 12, 2009. p. 14. ISSN 0006-2510. Retrieved Dec 23, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 122, no. one. Nielsen Concern Media, Inc. January 9, 2010. p. 19. ISSN 0006-2510. Retrieved December 23, 2014.
- ^ Leg six box score:
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 122, no. 40. Nielsen Business Media, Inc. October 9, 2010. ISSN 0006-2510.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 122, no. 46. Nielsen Business Media, Inc. November xx, 2010. ISSN 0006-2510.
- ^ "Billboard Boxscore — Concert Grosses". Billboard. Vol. 123, no. 9. Nielsen Business Media, Inc. February 26, 2011. ISSN 0006-2510.
External links [edit]
- Cher'southward Official Web Folio
- Residency Show's Official Site
Source: https://en.wikipedia.org/wiki/Cher_(concert_residency)
0 Response to "Cher Set List Here We Go Again Tour"
Postar um comentário